schedule
| schedule | Doors open / Performance begins | district | venue |
|---|---|---|---|
| live house | |||
| 9.2 thu. | OPEN/START 18:00/19:00 |
|
|
| 9.3 fri. | OPEN/START 18:00/19:00 | ||
| 9.10 fri. | OPEN/START 18:00/19:00 |
|
|
| 9.11 sat. | OPEN/START 17:00/18:00 | ||
| 9.24 fri. | OPEN/START 18:00/19:00 |
|
|
| 9.25 sat. | OPEN/START 17:00/18:00 | ||
| hall | |||
| 10.9 sat. | OPEN/START 17:00/18:00 | ||
| 10.10 sun. | OPEN/START 16:00/17:00 | ||
| 10.16 sat. | OPEN/START 17:00/18:00 |
|
|
| 10.17 sun. | OPEN/START 16:00/17:00 | ||
| 10.30 sat. | OPEN/START17:00/18:00 |
|
|
| 10.31 sun. | OPEN/START 16:00/17:00 | ||
| arena | |||
| 11.13 sat. | OPEN/START 17:00/18:00 |
|
|
| 11.14 sun. | OPEN/START 16:00/17:00 | ||
| 11.25 thu. | OPEN/START 18:00/19:00 | ||
| 11.26 fri. | OPEN/START 18:00/19:00 | ||
| 12.4 sat. | OPEN/START 17:00/18:00 |
|
|
| 12.5 sun. | OPEN/START16:00/17:00 | ||
| 12.11 sat. | OPEN/START 17:00/18:00 |
|
|
| 12.12 sun. | OPEN/START16:00/17:00 | ||
| 12.25 sat. | OPEN/START 17:00/18:00 |
|
|
| 12.26 sun. | OPEN/START 16:00/17:00 | ||
- Opening/show start times are subject to change.
Please note that we will not issue refunds for tickets due to the time change. - The performance is expected to last approximately two and a half hours.